P5 Level Toy Bearing Z2 V2 6905 Zz Ball Bearings
Product Description
Model | 6905 |
Size | 25*42*9mm |
Material | Chrome Steel (Gcr15) + G16 |
Noise Level | Z1, Z2, Z3, Z4 |
Precision | P0,P6,P5,P4,P2 |
Clearance | C0,CM,C3,C4,C2 |
Detailed Photos
Product family
No. | Size | Rated load | Weight |
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static |
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close |
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG |
693 | 3 | 0.1181 | 8 | 0.3150 | 3 | 0.1181 | 4 | 0.1575 | 0.15 | 0.006 | 430 | 170 | 0.0008 |
694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 4 | 0.1575 | 0.15 | 0.006 | 960 | 350 | 0.0017 |
695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 4 | 0.1575 | 0.2 | 0.008 | 1070 | 420 | 0.0023 |
696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 5 | 0.1969 | 0.2 | 0.008 | 1470 | 600 | 0.0036 |
697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1600 | 710 | 0.0050 |
698 | 8 | 0.3150 | 19 | 0.7480 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2230 | 910 | 0.0076 |
699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2480 | 1090 | 0.0085 |
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2690 | 1270 | 0.0100 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 6 | 0.2362 | 0.3 | 0.012 | 2890 | 1460 | 0.0120 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4320 | 2250 | 0.0180 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4590 | 2550 | 0.0190 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 6370 | 3680 | 0.0380 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 6660 | 4180 | 0.0440 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 7240 | 5010 | 0.0500 |
6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3543 | 10 | 0.3937 | 0.6 | 0.024 | 10390 | 7160 | 0.7500 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.3937 | 12 | 0.4724 | 0.6 | 0.024 | 13020 | 9200 | 0.1180 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 13490 | 10130 | 0.1280 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 13900 | 10990 | 0.1330 |
6911 | 55 | 2.1654 | 80 | 3.1496 | 13 | 0.4724 | 13 | 0.5118 | 1 | 0.039 | 14820 | 12690 | 0.1770 |
6912 | 60 | 2.3622 | 85 | 3.3465 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 15080 | 13480 | 0.1910 |
6913 | 65 | 2.5591 | 90 | 3.5433 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 19950 | 17490 | 0.2000 |
6914 | 70 | 2.7559 | 100 | 3.9370 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 25950 | 21850 | 0.3270 |
6915 | 75 | 2.9528 | 105 | 4.1339 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 26780 | 23560 | 0.3450 |
6916 | 80 | 3.1496 | 110 | 4.3307 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.039 | 27590 | 25280 | 0.3630 |
6917 | 85 | 3.3465 | 120 | 4.7244 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.043 | 31900 | 29700 | 0.5170 |
No. | Size | Rated load | Weight |
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static |
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close |
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG |
6918 | 90 | 3.5433 | 125 | 4.9213 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.0430 | 32800 | 31500 | 0.5400 |
6919 | 95 | 3.7402 | 130 | 5.1181 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.0430 | 33700 | 33300 | 0.5670 |
6920 | 100 | 3.9370 | 140 | 5.5118 | 20 | 0.7874 | 20 | 0.7874 | 1.1 | 0.0430 | 39901 | 39135 | 0.7710 |
6921 | 105 | 4.1339 | 145 | 5.7087 | 20 | 0.7874 | 20 | 0.7874 | 1.1 | 0.0430 | 41005 | 41410 | 0.7930 |
6922 | 110 | 4.3307 | 150 | 5.9055 | 20 | 0.7874 | 20 | 0.7874 | 1.1 | 0.0430 | 42090 | 43537 | 0.8300 |
6924 | 120 | 4.7244 | 165 | 6.4961 | 22 | 0.8661 | 22 | 0.8661 | 1.1 | 0.0430 | 55000 | 56900 | 1.1290 |
6926 | 130 | 5.1181 | 180 | 7.0866 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0.0590 | 65100 | 67200 | 1.7800 |
6928 | 140 | 5.5181 | 190 | 7.4803 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0.0590 | 66600 | 71200 | 1.8000 |
6930 | 150 | 5.9055 | 210 | 8.2677 | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0.0590 | 84700 | 90200 | 2.1000 |
6932 | 160 | 6.2922 | 220 | 8.6614 | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0.0590 | 86900 | 95500 | 3.9000 |
6934 | 170 | 6.6929 | 230 | 9.0551 | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0.0590 | 88800 | 100000 | 4.6000 |
6936 | 180 | 7.0866 | 250 | 9.8425 | 33 | 1.2992 | 33 | 1.2992 | 1.5 | 0.0590 | 118000 | 133000 | 5.4000 |
6938 | 190 | 7.4803 | 260 | 10.2362 | 33 | 1.2992 | 33 | 1.2992 | 1.5 | 0.0590 | 117000 | 133000 | 5.8600 |
6940 | 200 | 7.8740 | 280 | 11.0236 | 38 | 1.4960 | 38 | 1.4960 | 2 | 0.0787 | 149000 | 168000 | 7.3000 |
6944 | 220 | 8.6614 | 300 | 11.8110 | 38 | 1.4960 | 38 | 1.4960 | 2 | 0.0787 | 152000 | 178000 | 6.3400 |
6948 | 240 | 9.4488 | 320 | 12.5984 | 38 | 1.4960 | - | - | 2 | 0.0787 | 142000 | 178000 | 8.2000 |
6952 | 260 | 10.2362 | 360 | 14.1732 | 46 | 1.8110 | - | - | 2 | 0.0787 | 210000 | 268000 | 13.7000 |
6956 | 280 | 11.0236 | 380 | 14.9606 | 46 | 1.8110 | - | - | 2 | 0.0787 | 210000 | 268000 | 15.0000 |
6960 | 300 | 11.8110 | 420 | 16.5354 | 56 | 2.2047 | - | - | 2.5 | 0.0984 | 270000 | 370000 | 21.1000 |
6964 | 320 | 12.5984 | 440 | 17.3228 | 56 | 2.2047 | - | - | 2.5 | 0.0984 | 275000 | 392000 | 23.0000 |
6968 | 340 | 13.3858 | 460 | 18.1102 | 56 | 2.2047 | - | - | 3 | 0.1181 | 292000 | 418000 | 27.0000 |
6972 | 360 | 14.1732 | 480 | 18.8976 | 56 | 2.2047 | - | - | 3 | 0.1181 | 319000 | 446000 | 40.0000 |
619/500 | 500 | 19.6850 | 670 | 26.3779 | 78 | 3.0709 | - | - | 3.5 | 0.1378 | 445000 | 808000 | 80.0000 |
Application
Our Advantages
Packaging & Shipping
Company Profile
By focusing on areas of Deep Groove Ball Bearing for over 20 years, we understand every need of our customers. Cixi JVB Bearing Company is a leading manufacturer of Deep Groove Ball Bearing in north China, Our brand is JVB. JVB Company covers an area of 170 acres, with an annual production value of more than 100 million dollars. With more than 30 production lines and new production and testing equipment, JVB controls the performance and quality of our products while maintaining production capacity. We have experienced R & D technical engineers. In 2008, we outsourced Japanese NSK engineers as consultants. Over the years JVB has independently developed high-performance precision bearings in stainless steel and engineering plastics and has obtained a number of national and international certified patent certificates. Look forward to building long-time business cooperation with you!
FAQ
1. Who are we?We are based in Zhejiang, China, start from 2010,sell to Mid East(30.00%),Eastern Europe(20.00%),Domestic Market(15.00%),South Asia(10.00%),North America(10.00%),Southeast Asia(10.00%),South America(5.00%). There are total about 11-50 people in our office.2. How can we guarantee the quality?Always a pre-production sample before mass production;Always final Inspection before shipment;3. What can you buy from us?Deep Groove Ball Bearing, Thin Wall Bearing, Micro-Bearing,Miniature Bearings, Inch bearings4. Why should you buy from us, not from other suppliers?Cixi JVB Bearing Co., Ltd was founded in 2010 but has been doing deep groove bearing domestic business already for 12 years with own logo "JVB" so that has a good reputation in China and close cooperation factories to make sure stable quality.5. What services can we provide?Accepted Delivery Terms: FOB,CFR,CIF;Accepted Payment Currency:USD,CNY;Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;Language Spoken: English, Chinese.