Low Noise Bearings Steel Cover 6820 Rs Deep Groove Ball Bearing
Product Description
Model | 6820 |
Size | 100*125*13mm |
Material | Chrome Steel (Gcr15) + G16 |
Noise Level | Z1, Z2, Z3, Z4 |
Precision | P0,P6,P5,P4,P2 |
Clearance | C0,CM,C3,C4,C2 |
Detailed Photos
Product family
No. | Size | Rated load | Weight |
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static |
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close |
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG |
683 | 3 | 0.1181 | 7 | 0.2756 | 2 | 0.0787 | 3 | 0.1181 | 0.1 | 0.004 | 420 | 135 | 0.0010 |
684 | 4 | 0.1575 | 9 | 0.3543 | 2.5 | 0.0984 | 4 | 0.1575 | 0.1 | 0.004 | 480 | 170 | 0.0010 |
685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 5 | 0.1969 | 0.15 | 0.006 | 770 | 320 | 0.0019 |
686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 1080 | 440 | 0.0027 |
687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 1170 | 510 | 0.0030 |
688 | 8 | 0.3150 | 16 | 0.6299 | 4 | 0.1575 | 5 | 0.1969 | 0.2 | 0.008 | 1250 | 590 | 0.0038 |
689 | 9 | 0.3543 | 17 | 0.6693 | 4 | 0.1575 | 5 | 0.1969 | 0.2 | 0.008 | 1330 | 660 | 0.0440 |
6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1590 | 750 | 0.0050 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 1910 | 1040 | 0.0060 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 2070 | 1250 | 0.0070 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 5 | 0.1969 | 0.3 | 0.012 | 2130 | 1360 | 0.0080 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3480 | 2230 | 0.0190 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 3680 | 2630 | 0.0220 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4000 | 3150 | 0.0260 |
6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4270 | 3600 | 0.0290 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4410 | 3890 | 0.0330 |
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 4590 | 4330 | 0.0400 |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 7 | 0.2756 | 0.3 | 0.012 | 6610 | 6080 | 0.0520 |
6811 | 55 | 2.1654 | 72 | 2.3846 | 9 | 0.3543 | 9 | 0.3543 | 0.3 | 0.012 | 8530 | 8080 | 0.0830 |
6812 | 60 | 2.3622 | 78 | 3.0709 | 10 | 0.3937 | 10 | 0.3937 | 0.3 | 0.012 | 9200 | 8760 | 0.1060 |
6813 | 65 | 2.5591 | 85 | 3.3465 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 10510 | 9420 | 0.1250 |
6814 | 70 | 2.7559 | 90 | 3.5433 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 10890 | 10090 | 0.1350 |
6815 | 75 | 2.9528 | 95 | 3.7402 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 11230 | 10760 | 0.1450 |
6816 | 80 | 3.1496 | 100 | 3.9370 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 11320 | 11080 | 0.1550 |
6817 | 85 | 3.3465 | 110 | 4.3307 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 17599 | 18300 | 0.2650 |
6818 | 90 | 3.5433 | 115 | 4.5276 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.039 | 17853 | 18961 | 0.2800 |
No. | Size | Rated load | Weight |
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static |
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close |
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG |
6819 | 95 | 3.7402 | 120 | 4.7244 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.0390 | 18089 | 19616 | 0.2980 |
6820 | 100 | 3.9370 | 125 | 4.9213 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.0390 | 18340 | 20266 | 0.3110 |
6821 | 105 | 4.1339 | 130 | 5.1181 | 13 | 0.5118 | 13 | 0.5118 | 1 | 0.0390 | 18912 | 20924 | 0.3250 |
6822 | 110 | 4.3307 | 140 | 5.5118 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.0390 | 28100 | 30700 | 0.5100 |
6824 | 120 | 4.7244 | 150 | 5.9055 | 16 | 0.6299 | 16 | 0.6299 | 1 | 0.0390 | 28900 | 32900 | 0.5490 |
6826 | 130 | 5.1181 | 165 | 6.4961 | 18 | 0.7087 | 18 | 0.7087 | 1.1 | 0.0430 | 37900 | 42900 | 0.7900 |
6828 | 140 | 5.1181 | 175 | 6.8898 | 18 | 0.7087 | 18 | 0.7087 | 1 | 0.0393 | 38200 | 44300 | 0.9900 |
6830 | 150 | 5.9055 | 190 | 7.4803 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0.0393 | 49100 | 57100 | 1.5000 |
6832 | 160 | 6.2992 | 200 | 7.8740 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0.0393 | 49600 | 59100 | 1.7000 |
6834 | 170 | 6.6929 | 215 | 8.4646 | 22 | 0.8661 | 22 | 0.8661 | 1 | 0.0393 | 61500 | 73300 | 1.9000 |
6836 | 180 | 7.0866 | 225 | 8.8582 | 22 | 0.8661 | 22 | 0.8661 | 1 | 0.0393 | 62300 | 75900 | 2.0000 |
6838 | 190 | 7.4803 | 240 | 9.4480 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0.0590 | 75100 | 91600 | 2.1000 |
6840 | 200 | 7.8740 | 250 | 9.8425 | 24 | 0.9449 | 24 | 0.9449 | 1.5 | 0.0590 | 74200 | 91200 | 2.3800 |
6844 | 220 | 8.6614 | 270 | 10.6299 | 24 | 0.9499 | - | - | 1.5 | 0.0590 | 76400 | 97800 | 2.7900 |
6848 | 240 | 9.4488 | 300 | 11.8110 | 28 | 1.1023 | - | - | 2 | 0.0787 | 83500 | 108000 | 4.5000 |
6852 | 260 | 10.2362 | 320 | 12.5984 | 28 | 1.1023 | - | - | 2 | 0.0787 | 95000 | 128000 | 4.8500 |
6856 | 280 | 11.0236 | 350 | 13.7795 | 33 | 1.2992 | - | - | 2 | 0.0787 | 135000 | 178000 | 7.6000 |
6860 | 300 | 11.8110 | 380 | 14.9606 | 38 | 1.4960 | - | - | 2 | 0.0787 | 162000 | 222000 | 11.0000 |
6864 | 320 | 12.5984 | 400 | 15.7480 | 38 | 1.4960 | - | - | 2 | 0.0787 | 168000 | 235000 | 12.0000 |
6872 | 360 | 14.1732 | 440 | 17.3228 | 38 | 1.4960 | - | - | 2.5 | 0.0984 | - | - | 12.2000 |
6876 | 380 | 14.9606 | 480 | 18.8976 | 46 | 1.8110 | - | - | 2.5 | 0.0984 | 168000 | 235000 | 20.5000 |
6880 | 400 | 15.7480 | 500 | 19.6850 | 46 | 1.8110 | - | - | 2.5 | 0.0984 | - | - | 21.7000 |
6884 | 420 | 16.5354 | 520 | 20.4724 | 46 | 1.8110 | - | - | 2.5 | 0.1377 | 251000 | 425000 | 22.0000 |
6888 | 440 | 17.3228 | 540 | 21.2598 | 46 | 1.8110 | - | - | 2.5 | 0.0984 | - | - | 24.0000 |
6892 | 460 | 18.1102 | 580 | 22.8346 | 56 | 2.2047 | - | - | 3 | 0.1181 | - | - | 33.5000 |
Application
Our Advantages
Packaging & Shipping
Company Profile
By focusing on areas of Deep Groove Ball Bearing for over 20 years, we understand every need of our customers. Cixi JVB Bearing Company is a leading manufacturer of Deep Groove Ball Bearing in north China, Our brand is JVB. JVB Company covers an area of 170 acres, with an annual production value of more than 100 million dollars. With more than 30 production lines and new production and testing equipment, JVB controls the performance and quality of our products while maintaining production capacity. We have experienced R & D technical engineers. In 2008, we outsourced Japanese NSK engineers as consultants. Over the years JVB has independently developed high-performance precision bearings in stainless steel and engineering plastics and has obtained a number of national and international certified patent certificates. Look forward to building long-time business cooperation with you!
FAQ
1. Who are we?We are based in Zhejiang, China, start from 2010,sell to Mid East(30.00%),Eastern Europe(20.00%),Domestic Market(15.00%),South Asia(10.00%),North America(10.00%),Southeast Asia(10.00%),South America(5.00%). There are total about 11-50 people in our office.2. How can we guarantee the quality?Always a pre-production sample before mass production;Always final Inspection before shipment;3. What can you buy from us?Deep Groove Ball Bearing, Thin Wall Bearing, Micro-Bearing,Miniature Bearings, Inch bearings4. Why should you buy from us, not from other suppliers?Cixi JVB Bearing Co., Ltd was founded in 2010 but has been doing deep groove bearing domestic business already for 12 years with own logo "JVB" so that has a good reputation in China and close cooperation factories to make sure stable quality.5. What services can we provide?Accepted Delivery Terms: FOB,CFR,CIF;Accepted Payment Currency:USD,CNY;Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;Language Spoken: English, Chinese.